<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Reviews</title>
	<atom:link href="http://www.aboutcurrency.com/forexreviews/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aboutcurrency.com/forexreviews</link>
	<description>Unbiased forex reviews by real traders.</description>
	<lastBuildDate>Fri, 31 Jul 2009 19:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FAP Turbo Autotrading Robot</title>
		<link>http://www.aboutcurrency.com/forexreviews/?p=11</link>
		<comments>http://www.aboutcurrency.com/forexreviews/?p=11#comments</comments>
		<pubDate>Mon, 16 Feb 2009 08:38:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://www.aboutcurrency.com/forexreviews/?p=11</guid>
		<description><![CDATA[Features: Trades your forex account on auto pilot. Live proof on site. FAP trades any account size. 95.9 Winning Trades. 0.35% Drawdown. 5,000% Net Profit.]]></description>
			<content:encoded><![CDATA[<p><strong>Features:</strong> Trades your forex account on auto pilot. Live proof on site. FAP trades any account size. 95.9 Winning Trades. 0.35% Drawdown. 5,000% Net Profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutcurrency.com/forexreviews/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Stealth Forex Trading System</title>
		<link>http://www.aboutcurrency.com/forexreviews/?p=3</link>
		<comments>http://www.aboutcurrency.com/forexreviews/?p=3#comments</comments>
		<pubDate>Sun, 15 Feb 2009 14:38:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading Systems]]></category>

		<guid isPermaLink="false">http://www.aboutcurrency.com/forexreviews/?p=3</guid>
		<description><![CDATA[Features: Stealth Hybrid indicator. LCD Buy and Sell Indicators. Trailing stop loss. Pre-determine take profit levels and &#8220;set and forget&#8221;.]]></description>
			<content:encoded><![CDATA[<p><strong>Features:</strong> Stealth Hybrid indicator. LCD Buy and Sell Indicators. Trailing stop loss. Pre-determine take profit levels and &#8220;set and forget&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutcurrency.com/forexreviews/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>FX Child&#8217;s Play System</title>
		<link>http://www.aboutcurrency.com/forexreviews/?p=337</link>
		<comments>http://www.aboutcurrency.com/forexreviews/?p=337#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:23:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading Systems]]></category>

		<guid isPermaLink="false">http://www.aboutcurrency.com/forexreviews/?p=337</guid>
		<description><![CDATA[Features: A step by step explained trading system that is Extremly accurate, Highly profitable, very easy and very simple to Follow. This system suits both the day traders and traders who has very little time and has 9 to 5 job. Because we trade on all time frames, from 5 Min chart to weekly chart.]]></description>
			<content:encoded><![CDATA[<p><strong>Features: </strong>A step by step explained trading system that is Extremly accurate, Highly profitable, very easy and very simple to Follow. This system suits both the day traders and traders who has very little time and has 9 to 5 job. Because we trade on all time frames, from 5 Min chart to weekly chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutcurrency.com/forexreviews/?feed=rss2&amp;p=337</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Forex Hidden Systems Course</title>
		<link>http://www.aboutcurrency.com/forexreviews/?p=162</link>
		<comments>http://www.aboutcurrency.com/forexreviews/?p=162#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:10:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Courses]]></category>

		<guid isPermaLink="false">http://www.aboutcurrency.com/forexreviews/?p=162</guid>
		<description><![CDATA[Features: 4 Forex Daytrading Strategies. 1 Swing Trading Strategy. Easy to Apply. Money Mangement. Entry &#038; Exit Points. Use With Your Preferred Forex Broker.]]></description>
			<content:encoded><![CDATA[<p><strong>Features:</strong> 4 Forex Daytrading Strategies. 1 Swing Trading Strategy. Easy to Apply. Money Mangement. Entry &#038; Exit Points. Use With Your Preferred Forex Broker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutcurrency.com/forexreviews/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Supra Forex</title>
		<link>http://www.aboutcurrency.com/forexreviews/?p=58</link>
		<comments>http://www.aboutcurrency.com/forexreviews/?p=58#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:38:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading Systems]]></category>

		<guid isPermaLink="false">http://www.aboutcurrency.com/forexreviews/?p=58</guid>
		<description><![CDATA[Features: Easy To Use Forex Trading Software. Only 30 minutes/week needed to Spot New Trades. Reliable &#038; Consistent Signals. Can Be Used on any Currency Pair. 4 Bonusses Included.]]></description>
			<content:encoded><![CDATA[<p><strong>Features: </strong>Easy To Use Forex Trading Software. Only 30 minutes/week needed to Spot New Trades. Reliable &#038; Consistent Signals. Can Be Used on any Currency Pair. 4 Bonusses Included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutcurrency.com/forexreviews/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>L.m.t Forex Formula</title>
		<link>http://www.aboutcurrency.com/forexreviews/?p=333</link>
		<comments>http://www.aboutcurrency.com/forexreviews/?p=333#comments</comments>
		<pubDate>Fri, 22 May 2009 15:06:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading Systems]]></category>

		<guid isPermaLink="false">http://www.aboutcurrency.com/forexreviews/?p=333</guid>
		<description><![CDATA[Description: L.m.t Forex Formula by Dean Saunders. Designed To Trade Forex With Less Than 15 Minutes A Day And Catch Trades Of Up To 2000 Pips&#8230;]]></description>
			<content:encoded><![CDATA[<p>Description: L.m.t Forex Formula by Dean Saunders. Designed To Trade Forex With Less Than 15 Minutes A Day And Catch Trades Of Up To 2000 Pips&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutcurrency.com/forexreviews/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hector Trader FX Course</title>
		<link>http://www.aboutcurrency.com/forexreviews/?p=138</link>
		<comments>http://www.aboutcurrency.com/forexreviews/?p=138#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:03:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Courses]]></category>

		<guid isPermaLink="false">http://www.aboutcurrency.com/forexreviews/?p=138</guid>
		<description><![CDATA[Features: Professional Forex Trader will Learn You How To Trade Forex Step by Step. Full Training Program. Over 17 hours worth of videos! Trend-Scanning custom indicator Included.]]></description>
			<content:encoded><![CDATA[<p><strong>Features:</strong> Professional Forex Trader will Learn You How To Trade Forex Step by Step. Full Training Program. Over 17 hours worth of videos! Trend-Scanning custom indicator Included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutcurrency.com/forexreviews/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Auto Run System</title>
		<link>http://www.aboutcurrency.com/forexreviews/?p=126</link>
		<comments>http://www.aboutcurrency.com/forexreviews/?p=126#comments</comments>
		<pubDate>Tue, 17 Feb 2009 09:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Robots]]></category>

		<guid isPermaLink="false">http://www.aboutcurrency.com/forexreviews/?p=126</guid>
		<description><![CDATA[Features: Can be used with any Metatrader4 broker. Easy to install &#038; use. Forex Auto Run works with any Currency Pair. Free life time upgrades.]]></description>
			<content:encoded><![CDATA[<p><strong>Features:</strong> Can be used with any Metatrader4 broker. Easy to install &#038; use. Forex Auto Run works with any Currency Pair. Free life time upgrades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutcurrency.com/forexreviews/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>10 minute-forex-wealth-builder</title>
		<link>http://www.aboutcurrency.com/forexreviews/?p=32</link>
		<comments>http://www.aboutcurrency.com/forexreviews/?p=32#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:38:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading Systems]]></category>

		<guid isPermaLink="false">http://www.aboutcurrency.com/forexreviews/?p=32</guid>
		<description><![CDATA[Features: Take less than 10 minutes a day to implement. Use no lagging indicators at all. Keep you out of the market in unprofitable periods. Make consistent money! Manual &#038; Video&#8217;s Included.]]></description>
			<content:encoded><![CDATA[<p><strong>Features: </strong>Take less than 10 minutes a day to implement. Use no lagging indicators at all. Keep you out of the market in unprofitable periods. Make consistent money! Manual &#038; Video&#8217;s Included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutcurrency.com/forexreviews/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forexscanner</title>
		<link>http://www.aboutcurrency.com/forexreviews/?p=339</link>
		<comments>http://www.aboutcurrency.com/forexreviews/?p=339#comments</comments>
		<pubDate>Tue, 21 Jul 2009 08:45:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex Trading Systems]]></category>

		<guid isPermaLink="false">http://www.aboutcurrency.com/forexreviews/?p=339</guid>
		<description><![CDATA[Features:Scans and finds forex trading signals on autopilot. Backtesting capabilities up to 5000 bars. ForexScanner Quantum Elite +886 pips Proof In 3 Weeks Of Trading the GBP/USD 5 min chart. Comprehensive trading manual included. 15 day trial available.]]></description>
			<content:encoded><![CDATA[<p><strong>Features:</strong>Scans and finds forex trading signals on autopilot. Backtesting capabilities up to 5000 bars. ForexScanner Quantum Elite +886 pips Proof In 3 Weeks Of Trading the GBP/USD 5 min chart. Comprehensive trading manual included. 15 day trial available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aboutcurrency.com/forexreviews/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
