<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/</link>
		<lastBuildDate>Thu, 24 Jul 2008 20:49:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.aboutcurrency.com/components/com_remository/images/header.jpg</url>
			<title> :: File Repository</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/</link>
		</image>
		<item>
			<title>Support and Resistance (2008-07-18 14:01:25)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,90/</link>
			<description>This indicator shows support and resistance points on your charts. They are based on fractals.</description>
			<pubDate>Fri, 18 Jul 2008 20:01:25 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,90/</guid>
		</item>
		<item>
			<title>Show Clocks (2008-06-18 22:26:23)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,89/</link>
			<description>Clock indicator for metatrader4. Shows your local time, Tokyo, London, NY and GMT time on the charts.</description>
			<pubDate>Thu, 19 Jun 2008 04:26:23 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,89/</guid>
		</item>
		<item>
			<title>Daily Range Indicator (ATR) (2008-02-02 23:46:49)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,88/</link>
			<description>This indicator calculates the daily ATR range + displays some other useful information.</description>
			<pubDate>Sun, 03 Feb 2008 06:46:49 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,88/</guid>
		</item>
		<item>
			<title>AscTrend indicator (2007-08-04 13:59:47)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,86/</link>
			<description>AscTrend indicator.</description>
			<pubDate>Sat, 04 Aug 2007 19:59:47 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,86/</guid>
		</item>
		<item>
			<title>ama.ela (2007-08-04 13:56:22)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,85/</link>
			<description>Adaptive Moving Average</description>
			<pubDate>Sat, 04 Aug 2007 19:56:22 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,85/</guid>
		</item>
		<item>
			<title>Alligator Technical Indicator (2007-08-04 13:54:25)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,84/</link>
			<description>Alligator Technical Indicator is a combination of Balance Lines (Moving Averages) that use fractal geometry and nonlinear dynamics.</description>
			<pubDate>Sat, 04 Aug 2007 19:54:25 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,84/</guid>
		</item>
	</channel>
</rss>
