<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/</link>
		<lastBuildDate>Thu, 28 Aug 2008 13:38:46 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.aboutcurrency.com/components/com_remository/images/header.jpg</url>
			<title> :: File Repository</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/</link>
		</image>
		<item>
			<title>AscTrend indicator (2007-08-04 13:59:47)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,86/</link>
			<description>AscTrend indicator.</description>
			<pubDate>Sat, 04 Aug 2007 19:59:47 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,86/</guid>
		</item>
		<item>
			<title>ama.ela (2007-08-04 13:56:22)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,85/</link>
			<description>Adaptive Moving Average</description>
			<pubDate>Sat, 04 Aug 2007 19:56:22 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,85/</guid>
		</item>
		<item>
			<title>Alligator Technical Indicator (2007-08-04 13:54:25)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,84/</link>
			<description>Alligator Technical Indicator is a combination of Balance Lines (Moving Averages) that use fractal geometry and nonlinear dynamics.</description>
			<pubDate>Sat, 04 Aug 2007 19:54:25 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,84/</guid>
		</item>
		<item>
			<title>Trend Acceleration indicator (2007-08-04 13:52:12)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,83/</link>
			<description>Trend Acceleration indicator.</description>
			<pubDate>Sat, 04 Aug 2007 19:52:12 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,83/</guid>
		</item>
	</channel>
</rss>
