<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/</link>
		<lastBuildDate>Mon, 08 Sep 2008 01:58:13 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.aboutcurrency.com/components/com_remository/images/header.jpg</url>
			<title> :: File Repository</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/</link>
		</image>
		<item>
			<title>Farhad Hil v.4 (2007-03-07 01:53:22)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,31/</link>
			<description>A rather complicated expert advisor which uses many custom inline indicators and sub-functions.</description>
			<pubDate>Wed, 07 Mar 2007 08:53:22 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,31/</guid>
		</item>
		<item>
			<title>Envelope MT4 (2007-03-07 01:52:21)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,30/</link>
			<description>An expert advisor which utilizes the envelope trading system.</description>
			<pubDate>Wed, 07 Mar 2007 08:52:21 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,30/</guid>
		</item>
		<item>
			<title>Day Trading (2007-03-07 01:51:27)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,29/</link>
			<description>A comprehend expert advisor which is best suited for trading on the 5 minutes chart.</description>
			<pubDate>Wed, 07 Mar 2007 08:51:27 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,29/</guid>
		</item>
		<item>
			<title>Daily Scalp (2007-03-07 01:50:32)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,28/</link>
			<description>This generic scalping (pipsing) expert advisor on volatile markets.</description>
			<pubDate>Wed, 07 Mar 2007 08:50:32 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,28/</guid>
		</item>
		<item>
			<title>Binario v.3.1 (2007-03-07 01:49:26)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,27/</link>
			<description>Long-term orientated trading expert advisor.</description>
			<pubDate>Wed, 07 Mar 2007 08:49:26 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,27/</guid>
		</item>
		<item>
			<title>Aroon Up &amp; Down (2007-03-07 01:48:08)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,26/</link>
			<description>Simple expert advisor uses basic bars analysis to perform its trading.</description>
			<pubDate>Wed, 07 Mar 2007 08:48:08 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,26/</guid>
		</item>
	</channel>
</rss>
