<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/</link>
		<lastBuildDate>Thu, 28 Aug 2008 14:56:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.aboutcurrency.com/components/com_remository/images/header.jpg</url>
			<title> :: File Repository</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/</link>
		</image>
		<item>
			<title>Day Trading Mind (2007-07-13 23:21:41)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,82/</link>
			<description>If you have been trading for more than 5 minutes you will know that a large part of your success or failure as a trader is psychological. This grea...</description>
			<pubDate>Sat, 14 Jul 2007 05:21:41 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,82/</guid>
		</item>
		<item>
			<title>The Original Turtle Trading Rules (2007-05-30 07:08:24)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,81/</link>
			<description>The Original Turtle Trading Rules by Richard Dennis and William Eckhardt.</description>
			<pubDate>Wed, 30 May 2007 13:08:24 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,81/</guid>
		</item>
		<item>
			<title>MASTER THE CANDLESTICKS (2007-04-23 01:43:27)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,80/</link>
			<description>MASTER THE CANDLESTICKS E-Book.</description>
			<pubDate>Mon, 23 Apr 2007 07:43:27 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,80/</guid>
		</item>
		<item>
			<title>TRENDLINE ANALYSIS (2007-04-23 01:40:46)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,79/</link>
			<description>E-book about Trend analysis</description>
			<pubDate>Mon, 23 Apr 2007 07:40:46 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,79/</guid>
		</item>
		<item>
			<title>4 Hour MACD Forex Strategy (2007-02-16 15:01:40)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,15/</link>
			<description>4 Hour MACD Forex Strategy explained. This strategy is aimed at simplicity as well as high probability trades.</description>
			<pubDate>Fri, 16 Feb 2007 22:01:40 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,15/</guid>
		</item>
		<item>
			<title>Bunny Cross System (2007-02-05 07:28:38)</title>
			<link>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,12/</link>
			<description>Devised by &quot;Bunnygirl&quot; from the MoneyTec boards, this system is basically a moving average cross system, with the ingenious addition of a specially...</description>
			<pubDate>Mon, 05 Feb 2007 14:28:38 +0100</pubDate>
			<guid>http://www.aboutcurrency.com/component/option,com_remository/Itemid,121/func,fileinfo/id,12/</guid>
		</item>
	</channel>
</rss>
