Forex Terms |
A glossary of forex related terms.
|
|
You can always search for entries (regexp permitted). |
|
View Glossary |
|
| C |
| There are 6 entries in the glossary. |
| Pages: 1 |
| Cable | Dealers slang for the Sterling/US Dollar exchange rate. (GBP/USD) |
| | |
| Call Rate | The overnight interbank interest rate. |
| | |
| Cash Market | The market for the purchase and sale of physical currencies. |
| | |
| Commission | A fee charged by the forex broker for executing your trade, this is a one time fee per trade. Most forex brokers charge NO commission. |
| | |
| Cross Rate | An exchange rate between two currencies, usually constructed from the individual exchange rates of the two currencies, measured against the United States dollar. |
| | |
| Currency Risk | The risk of incurring losses resulting from an adverse change in exchange rates. |
| | |
|
|
Glossary V2.0 |