Forex Terms |
A glossary of forex related terms.
|
|
You can always search for entries (regexp permitted). |
|
View Glossary |
|
| B |
| There are 7 entries in the glossary. |
| Pages: 1 |
| Bear | Someone who believes the prices/market will decline. |
| | |
| Bear Market | A market in which prices decline sharply against a background of widespread pessimism (opposite of Bull Market). |
| | |
| Bid / Ask Spread | The quote at which currency traders are willing to buy or sell a currency pair. |
| | |
| Bid Price | The price at which traders are willing to buy a currency pair. |
| | |
| Bretton Woods Accord of 1944 | An agreement that established fixed foreign exchange rates for major currencies, provided for central bank intervention in the currency markets, and set the price of gold at US $35 per ounce. The agreement lasted until 1971. See More on Bretton Woods. |
| | |
| Bull | A trader who believes the prices/market will rise. |
| | |
| Bull Market | A market characterised by rising prices. Price increase at the market over a longer period. |
| | |
|
|
Glossary V2.0 |